mysqlperformance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mysqlperformance [2019/08/05 15:52] – [Performance Schema Scripts] z0hpvk | mysqlperformance [2025/03/08 22:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| where index name is not null and count_star = 0 | where index name is not null and count_star = 0 | ||
| order by object_schema, | order by object_schema, | ||
| + | |||
| + | -- Queries not using Indexes | ||
| + | SELECT THREAD_ID TID, SUBSTR(SQL_TEXT, | ||
| + | | ||
| + | FROM performance_schema.events_statements_history | ||
| + | WHERE NO_INDEX_USED=1 OR NO_GOOD_INDEX_USED=1; | ||
| + | |||
| + | -- Queries using Full Table Scans | ||
| + | SELECT query, db, total_latency, | ||
| + | FROM sys.statements_with_full_table_scans | ||
| + | WHERE db not in (' | ||
| + | ORDER BY last_seen DESC limit 50; | ||
| -- Process List | -- Process List | ||
mysqlperformance.1565020349.txt.gz · Last modified: (external edit)
