mysqlperformance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mysqlperformance [2019/07/27 19:10] – [Slow Query Log Analysis] z0hpvk | mysqlperformance [2025/03/08 22:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| chmod 750 pt-query-digest \\ | chmod 750 pt-query-digest \\ | ||
| ./ | ./ | ||
| + | </ | ||
| + | |||
| + | ==== Performance Schema Scripts ==== | ||
| + | <code SQL> | ||
| + | -- Unused Indexes | ||
| + | select * from sys.schema_unused_indexes; | ||
| + | |||
| + | select object_schema, | ||
| + | from performance_schema.table_io_waits_summary_by_index_usage | ||
| + | where index name is not null and count_star = 0 | ||
| + | order by object_schema, | ||
| + | |||
| + | -- Queries not using Indexes | ||
| + | SELECT THREAD_ID TID, SUBSTR(SQL_TEXT, | ||
| + | | ||
| + | FROM performance_schema.events_statements_history | ||
| + | WHERE NO_INDEX_USED=1 OR NO_GOOD_INDEX_USED=1; | ||
| + | |||
| + | -- Queries using Full Table Scans | ||
| + | SELECT query, db, total_latency, | ||
| + | FROM sys.statements_with_full_table_scans | ||
| + | WHERE db not in (' | ||
| + | ORDER BY last_seen DESC limit 50; | ||
| + | |||
| + | -- Process List | ||
| + | SELECT PROCESSLIST_ID AS id, | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | FROM performance_schema.threads | ||
| + | WHERE PROCESSLIST_ID IS NOT NULL AND PROCESSLIST_COMMAND NOT IN (' | ||
| + | ORDER BY PROCESSLIST_TIME ASC; | ||
| + | |||
| + | -- Hot Databases (Disk Utilisation) | ||
| + | select sys.extract_schema_from_file_name(file_name) as table_schema, | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | from performance_schema.file_summary_by_instance | ||
| + | group by table_schema | ||
| + | order by io_write_requests DESC limit 20; | ||
| + | | ||
| + | -- Hot Tables (Disk Utilisation) | ||
| + | select concat(sys.extract_schema_from_file_name(file_name),' | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | from performance_schema.file_summary_by_instance | ||
| + | group by unique_table_name | ||
| + | order by io_write_requests DESC limit 20; | ||
| + | | ||
| + | -- User Reports | ||
| + | select * from sys.user_summary limit 10; | ||
| + | |||
| + | select user, | ||
| + | from sys.user_summary_by_statement_type limit 100; | ||
| + | | ||
| + | -- Active Queries | ||
| + | SELECT CONCAT_WS( | ||
| + | '','# | ||
| + | ,'# User@Host: ', | ||
| + | ,'# Schema: ', | ||
| + | ,'# Query_time: ', | ||
| + | ,'# Tmp_tables: ', | ||
| + | ,'# Full_scan: ', | ||
| + | , t.PROCESSLIST_INFO,';' | ||
| + | FROM performance_schema.events_statements_history s | ||
| + | JOIN performance_schema.threads t using(thread_id) | ||
| + | WHERE t.TYPE = ' | ||
| + | AND t.PROCESSLIST_INFO IS NOT NULL | ||
| + | AND t.PROCESSLIST_ID != connection_id() | ||
| + | ORDER BY t.PROCESSLIST_TIME desc; | ||
| </ | </ | ||
mysqlperformance.1564254609.txt.gz · Last modified: (external edit)
